Dear , Please enter your SELF_ASSESS values in the column ACTUAL. **Your Job Readiness Index is %
| # | Enabler | Impact | Target | Actual | JRI - This |
|---|---|---|---|---|---|
| 1 | Marks (Effort) | 15% | 80 | 0% | |
| 2 | Certifications (Concepts & Design) | 10% | 2 | 0% | |
| 3 | Non-functional (Productization) | 5% | 2 | 0% | |
| 4 | Tools (Smart Work) | 5% | 4 | 0% | |
| 5 | Teaching Hours (Subject Matter Expertise) | 5% | 20 | 0% | |
| 6 | Magazine Hours (Domains & Technologies; Solutions) | 5% | 104 | 0% | |
| 7 | Guided Path - Reviews (Better Return on Investment) | 7.5% | 24 | 0% | |
| 8 | Innovation (Ideas; Impactful Value Addition to world) | 5% | 1 | 0% | |
| 9 | Internship (More with Less; Customer Success) | 7.5% | 2 | 0% | |
| 10 | Mini Projects, Proof of Concepts (CTQ & S) | 5% | 4 | 0% | |
| 11 | Presentations in Tech Events (Student to Professional) | 5% | 2 | 0% | |
| 12 | Analytical (Solve Self) | 5% | 10 | 0% | |
| 13 | Expressiveness (Final Goal Post) | 5% | 40 | 0% | |
| 14 | Workshops, Seminars (Wisdom) | 2.5% | 4 | 0% | |
| 15 | Self & Mock Interviews (Avoid Transmission Loss) | 7.5% | 10 | 0% | |
| 16 | Extra Curricular Activities (Empathy) | 5% | 5 | 0% |
